Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1949 Hebron Road SE N/A N/A N/A $6,500,000 Unknown 47 days
165 Worth Drive N/A N/A N/A $6,490,000 Unknown 584 days
3529 National Road SW N/A N/A N/A $4,441,500 Unknown 83 days
7233 National Road SE N/A N/A N/A $3,500,000 Unknown 240 days
7233 National Road SE 7 7 10,922 $3,500,000 $320 247 days
Harbor View Drive N/A N/A N/A $3,499,000 Unknown 1062 days
Mill Dam Road N/A N/A N/A $2,995,000 Unknown 194 days
1709 Thornwood Drive SW N/A N/A N/A $2,400,000 Unknown 118 days
5185 Linnville Road 3 1 2,722 $2,100,000 $771 930 days
11620 Fairview Road SE 4 4 4,168 $1,625,000 $389 16 days
11620 Fairview Road SE N/A N/A N/A $1,625,000 Unknown 16 days
11344 Flint Ridge Road SE 2 2 2,472 $1,200,000 $485 32 days
110 Sandpiper Drive 5 5 4,132 $1,086,500 $262 22 days
118 Sprague Drive 4 3 2,520 $1,049,000 $416 171 days
289 Amherst Road 3 2 2,248 $987,500 $439 37 days
150 Linnridge Drive SE Lot 28 Unit Lot 28 N/A N/A N/A $985,000 Unknown 438 days
120 Woody Knoll Drive 5 5 4,660 $950,000 $203 53 days
4455 Hunts Landing Road 8 Unit 8 3 3 2,151 $897,900 $417 342 days
16 Logan Street 3 3 2,160 $875,000 $405 205 days
101 Graclyn Court 5 4 5,594 $867,500 $155 62 days
4882 Cotterman Road SE 5 4 3,534 $800,000 $226 80 days
109 Narragansett Drive 3 3 2,643 $799,900 $302 18 days
7626 White Chapel Road SE 3 3 2,676 $795,000 $297 38 days
48 Rosebraugh Circle E 3 3 1,338 $789,900 $590 207 days
2198 Refugee Road SW 4 5 3,705 $775,000 $209 55 days
Average: 3.2 2.6 2,204 $807,061 $255 137 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2241 Seminary Road SE N/A N/A N/A $3,625,000 Unknown 1578 days
90 Louella Drive 5 5 4,324 $875,000 $202 345 days
6410 Linnville Road SE 3 2 2,544 $749,900 $294 11 days
153 Narragansett Drive 2 2 1,979 $727,836 $367 240 days
8347 Jacksontown Road 3 3 2,621 $650,000 $247 88 days
91 Canyon Villa Drive 3 3 1,947 $599,900 $308 23 days
122 Wilshire Drive 4 3 2,220 $550,000 $247 272 days
360 Lakeview Drive 3 2 1,540 $529,900 $344 16 days
147 Narragansett Drive 2 2 1,979 $511,128 $258 209 days
151 Narragansett Drive 2 2 1,792 $476,682 $266 35 days
1006 Dawsons Drive 3 3 2,577 $443,970 $172 24 days
4945 Walnut Road 7 Unit 7 2 2 1,700 $434,400 $255 579 days
1024 Dawsons Drive 4 3 2,755 $432,480 $156 108 days
1017 Dawsons Drive 4 3 2,755 $408,760 $148 74 days
1020 Dawsons Drive 49 Unit 49 3 3 2,577 $399,760 $155 108 days
1007 Dawsons Drive 3 3 2,308 $399,750 $173 73 days
193 Caroline Drive 3 3 2,101 $390,000 $185 46 days
1187 Lake Forest Drive 4 3 2,697 $385,000 $142 82 days
8235 Pleasant Chapel Road SE 3 2 1,776 $375,000 $211 16 days
11227 Blue Jay Road 4 2 1,631 $348,000 $213 47 days
2464 Lees Road 3 1 1,350 $337,900 $250 14 days
2597 Ryan Road 3 2 1,780 $299,900 $168 42 days
472 Zanesville Avenue 3 2 1,616 $299,900 $185 51 days
866 Lakeshore Drive W 3 1 1,469 $297,900 $202 26 days
4075 Cristland Hill Road 3 2 1,584 $280,000 $176 64 days
Average: 3.1 2.4 2,096 $537,695 $215 162 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Kenyon Place 5 4 4,490 $1,500,000 $1,500,000 $334 1 day 8/21/26
344 Dogwood Drive 6 4 4,472 $1,375,000 $1,175,000 $262 55 days 7/27/26
385 Lakeshore Drive W 4 3 2,686 $1,050,000 $1,072,000 $399 9 days 7/31/26
110 Sandpiper Drive 5 5 4,272 $999,000 $999,000 $233 72 days 5/2/26
109 Whitetail Ridge Way 6 4 5,059 $899,900 $899,900 $177 65 days 4/24/26
955 Lake Shore Drive E 5 2 2,046 $867,500 $867,500 $423 30 days 9/11/26
2180 Blacks Road SW 4 3 3,038 $850,000 $850,000 $279 34 days 6/16/26
10213 Honda Hills Road 5 4 4,488 $815,000 $815,000 $181 49 days 8/20/26
40 Beacon Light Lane 3 3 1,890 $795,000 $780,000 $412 72 days 5/22/26
265 Waters Edge Drive 4 5 4,064 $749,900 $749,900 $184 24 days 4/24/26
3333 Blacks Road SW 4 3 2,914 $749,900 $740,000 $253 32 days 9/28/26
39 Oak Drive 4 4 2,720 $799,999 $740,000 $272 50 days 8/31/26
609 Newport Lane 4 3 2,771 $739,900 $736,000 $265 39 days 5/15/26
141 Sandpiper Drive 4 3 2,409 $729,900 $729,900 $302 42 days 4/30/26
5280 Cotterman Road SE 3 2 2,764 $725,000 $725,000 $262 70 days 7/17/26
5405 W North Shore Landing Drive 2 3 1,450 $715,000 $725,000 $500 28 days 5/22/26
51 Bluebonnett Drive 4 4 3,088 $780,000 $720,000 $233 64 days 8/20/26
165 Oak Drive 2 2 2,369 $699,000 $700,000 $295 30 days 7/31/26
580 Lakeshore Drive W 4 3 2,395 $719,900 $685,000 $286 74 days 7/28/26
6281 Davis Drive 3 3 2,484 $685,000 $680,000 $273 169 days 7/31/26
87 Dartmouth Road SE 5 5 4,537 $775,000 $660,000 $145 182 days 6/22/26
13112 National Road SE 4 3 2,513 $655,000 $655,000 $260 59 days 8/10/26
7011 Licking Trail Road SE 3 3 2,399 $664,900 $647,000 $269 79 days 8/28/26
28 Bay View Drive 3 1 1,562 $649,900 $625,000 $400 37 days 9/2/26
3 Lakeview Drive 2 2 1,478 $674,900 $606,955 $410 154 days 9/18/26
Average: 3.2 2.4 2,026 $417,634 $410,256 $218 81 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135

How much is your home worth?

...get instant property value now!