Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Standpipe Road 4 6 5,754 $1,149,000 $199 107 days
10057 State Route 776 3 3 2,141 $825,000 $385 490 days
3732 Borland Road 4 4 4,581 $535,000 $116 165 days
9110 Four Mile Road 3 3 1,736 $375,000 $216 71 days
343 W South Street 3 2 2,236 $329,000 $147 170 days
26 High Street 4 3 2,016 $275,000 $136 140 days
16 E Mitchell Street 3 2 2,093 $250,000 $119 16 days
2 E Vine Street 3 2 1,520 $236,500 $155 154 days
12 W South Street 4 2 2,108 $230,000 $109 189 days
281 Pattonsville Road 3 2 1,560 $229,900 $147 141 days
163 Burlington Road 3 3 2,002 $225,500 $112 67 days
State Route 139 N/A N/A N/A $210,000 Unknown 105 days
177 N High Street 2 2 1,472 $205,000 $139 171 days
7 E Vine Street 1 1 616 $151,000 $245 42 days
1011 Lee Hollow Road 1 1 728 $140,000 $192 528 days
Cutlip St (Tract 5 at Jackson Oaks) Unit (Tract 5 at Jackson Oaks) N/A N/A N/A $59,900 Unknown 93 days
Average: 2.9 2.6 2,183 $339,112 $173 166 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1596 Buckeye Church 3 1 1,796 $280,000 $155 135 days
Brohard Road N/A N/A N/A $249,900 Unknown 9 days
10654 State Route 139 3 1 1,314 $219,900 $167 31 days
10 Burlington Road 2 2 1,254 $205,000 $163 24 days
233 Florence Avenue 3 2 1,139 $205,000 $179 104 days
Cutlip St (Tract 3 at Jackson Oaks) Unit (Tract 3 at Jackson Oaks) N/A N/A N/A $149,900 Unknown 101 days
Cutlip St (Tract 8 at Jackson Oaks) Unit (Tract 8 at Jackson Oaks) N/A N/A N/A $119,900 Unknown 50 days
Cutlip St (Tract 6 at Jackson Oaks) Unit (Tract 6 at Jackson Oaks) N/A N/A N/A $69,900 Unknown 98 days
Cutlip St (Tract 4 at Jackson Oaks) Unit (Tract 4 at Jackson Oaks) N/A N/A N/A $59,900 Unknown 74 days
Cutlip St (Tract 7 at Jackson Oaks) Unit (Tract 7 at Jackson Oaks) N/A N/A N/A $59,900 Unknown 102 days
Average: 2.8 1.5 1,375 $161,930 $166 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 Fairgreens Road 2 1 806 $259,900 $770,000 $955 77 days 4/20/26
1071 Lake Katharine Road 3 3 2,256 $530,000 $515,000 $228 58 days 8/27/26
216 Patrick Avenue 5 3 2,004 $539,000 $510,000 $254 292 days 7/2/26
323 Bronx Corner Road 3 2 1,800 $495,000 $475,000 $263 98 days 7/22/26
1025 Limerick Road 3 2 1,800 $374,900 $370,000 $205 133 days 9/8/26
121 N David Avenue 4 2 2,578 $354,900 $352,000 $136 68 days 5/12/26
13 Pleasant View Drive 3 3 1,612 $350,000 $350,000 $217 42 days 6/16/26
768 Woodruff Road 3 2 2,111 $294,900 $300,000 $142 113 days 9/4/26
8 Fleetwood Avenue 3 2 1,971 $300,000 $286,000 $145 203 days 4/16/26
2261 Valley Chapel Road 1 2 1,434 $269,900 $269,900 $188 43 days 5/8/26
56 N High Street 4 2 2,477 $274,000 $260,000 $104 161 days 8/10/26
152 E South Street 3 3 1,758 $249,900 $250,000 $142 99 days 6/5/26
Cutlip St (Tract 9 at Jackson Oaks) Unit (Tract 9 at Jackson Oaks) N/A N/A N/A $69,900 $249,667 Unknown 54 days 8/12/26
Cutlip St (Tract 10 at Jackson Oaks) Unit (Tract 10 at Jackson Oaks) N/A N/A N/A $184,900 $249,667 Unknown 63 days 8/12/26
Cutlip St (Tract 12 at Jackson Oaks) Unit (Tract 12 at Jackson Oaks) N/A N/A N/A $229,900 $229,000 Unknown 71 days 8/27/26
163 Blue Sky Drive 3 2 1,120 $224,900 $220,000 $196 42 days 6/3/26
Roberts Rd Road N/A N/A N/A $230,000 $220,000 Unknown 164 days 9/28/26
283 State Street 3 2 1,474 $209,900 $216,000 $146 38 days 6/26/26
297 South Street 3 2 1,743 $225,000 $215,000 $123 123 days 7/21/26
79 Grandview Avenue 2 2 1,100 $210,000 $206,000 $187 94 days 9/14/26
69 Grandview Avenue 4 2 1,678 $205,660 $205,660 $122 0 days 4/21/26
121 Leasure Road 2 1 875 $198,000 $192,000 $219 40 days 6/1/26
24 S Longworth Street 3 2 1,404 $199,900 $190,000 $135 88 days 7/20/26
1914 Bronx Corner Road 2 1 832 $200,000 $190,000 $228 153 days 7/31/26
Cutlip St (Tract 11 at Jackson Oaks) Unit (Tract 11 at Jackson Oaks) N/A N/A N/A $189,900 $187,333 Unknown 64 days 8/12/26
Average: 3.0 2.0 1,618 $267,413 $289,634 $208 90 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27