Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Royal Farm E 4 3 2,060 $489,900 $237 21 days
7852 Oldham Drive 4 3 2,522 $489,000 $193 210 days
1134 Bergenia Drive 4 4 2,400 $478,000 $199 75 days
8180 Rhoderick Circle 4 3 2,335 $469,900 $201 140 days
88 Kingsmeadow Lane 3 3 2,508 $464,900 $185 68 days
7482 Lindbrook Court 4 4 3,830 $459,900 $120 194 days
8052 Fenway Circle 4 3 2,664 $435,800 $163 40 days
8683 Linick Drive 4 3 2,674 $429,900 $160 79 days
8138 Griffin Drive 3 2 1,523 $427,290 $280 68 days
7820 Grandley Court 4 3 2,997 $419,000 $139 62 days
1493 Manor Drive 5 3 2,204 $415,000 $188 43 days
8008 Marble Park Avenue 3 3 2,736 $415,000 $151 55 days
7209 Serenoa Drive 3 3 2,008 $389,000 $193 6 days
1201 Addison Drive 3 3 1,837 $389,000 $211 26 days
1003 Quarry Park Drive 3 3 2,160 $385,000 $178 40 days
7829 Astra Circle L 40 Unit L 40 4 3 2,087 $379,000 $181 48 days
1287 Walsh Drive 3 3 2,412 $379,000 $157 89 days
1754 Leighton Drive 3 2 1,990 $375,000 $188 62 days
1928-34 Redwood Court N/A N/A N/A $374,900 Unknown 55 days
7143 Serenoa Drive 3 3 1,755 $364,800 $207 130 days
562 Hunnicut Drive 4 3 2,053 $359,900 $175 96 days
6983 Nocturne Road N 4 3 1,892 $356,400 $188 82 days
207 Long Cay Lane 3 3 1,726 $355,000 $205 23 days
6910 Roundelay Road N 4 3 2,388 $349,999 $146 47 days
494 Timbercreek Road 3 3 1,445 $349,900 $242 58 days
Average: 2.9 2.5 1,560 $222,007 $136 114 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8040 Griffin Drive 4 3 2,658 $503,990 $189 105 days
7931 Collins Drive 4 3 2,319 $498,020 $214 68 days
7679 Whitepine Ridge Court 4 4 3,808 $459,900 $120 124 days
8199 Griffin Drive 3 3 1,711 $441,050 $257 42 days
7952 Campton Court 4 3 3,733 $440,000 $117 65 days
966 Hilton Drive 5 4 2,312 $435,000 $188 55 days
8211 Griffin Drive 3 3 1,711 $427,120 $249 61 days
1280 Creekside Place 4 3 2,131 $395,900 $185 33 days
167 Instone Drive 4 4 2,280 $389,997 $171 71 days
933 Sandrock Avenue 3 3 2,104 $384,900 $182 29 days
9094 Jackies Bend 4 3 2,290 $369,900 $161 12 days
7777 Astra Circle 3 2 1,638 $365,000 $222 62 days
8389 Lucerne Drive 4 3 2,030 $359,900 $177 19 days
9290 Ruston Lane 4 3 2,309 $354,900 $153 23 days
251 Rosehill Road 3 2 1,578 $344,990 $218 47 days
6909 Starfire Drive 4 3 1,892 $339,990 $179 112 days
6700 Helm Lane 5 3 2,492 $338,900 $135 154 days
6884 Prior Place 4 3 1,864 $328,000 $175 58 days
1084 Fletcher Drive 3 2 1,435 $315,000 $219 21 days
6909 Ardelle Drive 4 3 1,802 $315,000 $174 36 days
655 Falls Place 3 2 1,540 $299,900 $194 114 days
8423 Taylor Chase Drive 3 2 1,350 $299,000 $221 36 days
1129 Fletcher Drive 3 3 1,052 $290,000 $275 42 days
1316 Crestview Street 3 2 1,284 $280,000 $218 12 days
8170 Artisan Way 3 4 1,935 $279,900 $144 1 day
Average: 3.3 2.4 1,681 $280,554 $171 66 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8056 Summit Road SW 3 2 2,704 $575,000 $575,000 $212 243 days 6/30/26
7823 Jordan Crossing 3 4 3,476 $569,900 $565,000 $162 111 days 9/15/26
7760 Jordan Crossing 3 4 3,214 $570,000 $545,000 $169 134 days 9/25/26
970 Mueller Drive 5 5 4,230 $519,900 $525,000 $124 39 days 8/14/26
96 Kingsmeadow Lane 3 3 2,410 $524,880 $520,000 $215 55 days 6/25/26
826 Hilton Drive 4 3 2,596 $542,190 $512,190 $197 91 days 9/9/26
794 Hilton Drive 4 3 2,548 $535,350 $510,350 $200 73 days 6/29/26
8109 Griffin Drive 4 3 2,640 $529,550 $509,550 $193 111 days 7/30/26
8193 Griffin Drive 3 3 2,602 $503,266 $503,266 $193 0 days 8/11/26
232 Kingsmeadow Lane 3 3 2,704 $500,000 $495,000 $183 53 days 8/11/26
770 Hilton Drive 4 3 2,473 $499,650 $494,650 $200 94 days 7/20/26
519 Hazen Brook Place 4 3 3,316 $499,999 $480,000 $144 50 days 6/12/26
8151 Griffin Drive N/A N/A N/A $472,490 $472,490 Unknown 0 days 5/14/26
8178 Slate Ridge Boulevard 4 3 2,738 $465,900 $469,900 $171 106 days 4/29/26
8168 Slate Ridge Boulevard 5 3 2,752 $469,900 $469,000 $170 93 days 8/7/26
7858 Astra Circle 4 3 2,681 $489,000 $465,000 $173 52 days 6/8/26
8144 Griffin Drive 4 3 2,319 $483,400 $463,400 $199 88 days 6/9/26
8169 Griffin Drive 4 3 2,319 $467,800 $462,800 $199 131 days 7/6/26
624 Culpepper Drive 4 4 2,620 $469,900 $459,000 $175 75 days 9/28/26
546 Clark Drive 4 3 2,498 $459,900 $459,000 $183 58 days 6/26/26
7788 Pembrook Drive 4 3 2,945 $448,000 $455,000 $154 56 days 5/22/26
206 Long Cay Lane 5 3 2,852 $449,900 $453,125 $158 52 days 5/1/26
7927 Oldham Drive 3 2 1,968 $459,900 $450,000 $228 82 days 8/18/26
7690 Godfrey Circle 3 3 2,390 $445,000 $450,000 $188 38 days 6/26/26
7693 Godfrey Circle 4 3 3,147 $439,900 $450,000 $142 31 days 6/8/26
Average: 3.3 2.4 1,769 $308,251 $305,400 $1,663 60 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302