Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Chatham Road N/A N/A N/A $3,475,000 Unknown 301 days
7700 Chatham Road NE 2 3 2,209 $3,475,000 $1,573 302 days
423 Donahey Drive 3 Unit 3 N/A N/A N/A $2,600,000 Unknown 57 days
5181 Newton Road NE 3 2 3,824 $2,590,000 $677 34 days
5181 Newton Road NE N/A N/A N/A $2,590,000 Unknown 33 days
3976 Millersburg Road 3 2 5,281 $1,500,000 $284 14 days
7935 Lafayette Road NW N/A N/A N/A $1,339,900 Unknown 431 days
7935 Lafayette Road NW 3 1 1,300 $1,339,900 $1,030 431 days
6931 Ginger Hill Road 3 3 3,266 $1,299,000 $397 8 days
Stickle Road N/A N/A N/A $1,170,000 Unknown 882 days
427 Maple Avenue 4 6 7,480 $825,000 $110 183 days
8605 Mt Vernon Road 2 1 1,104 $689,000 $624 141 days
927 Sportsman Club Road 2 1 1,142 $499,900 $437 351 days
4409 Newton Road 4 3 3,459 $489,900 $141 55 days
9535 Rain Rock Road NE 5 3 4,106 $485,000 $118 109 days
20992 Sycamore Road 3 2 3,024 $474,999 $157 78 days
7795 Loches Road NE 2 1 2,400 $460,000 $191 74 days
7795 Loches Road NE N/A N/A N/A $460,000 Unknown 75 days
83 East Street 3 2 1,696 $439,900 $259 101 days
1943 Jamesburg Street 295 Unit 295 4 3 1,955 $308,300 $157 73 days
1967 Jamesburg Street 3 3 1,955 $303,150 $155 121 days
4639 Devore Road 3 2 1,568 $299,999 $191 4 days
10950 Mount Vernon Road 3 1 1,052 $299,900 $285 109 days
1951 Jamesburg Street 293 Unit 293 2 3 1,436 $295,530 $205 85 days
153 Paramus Avenue 3 3 1,596 $295,000 $184 54 days
Average: 2.9 2.2 2,184 $661,989 $285 131 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5198 Mckinney Crossing Road NE 1 1 810 $1,690,000 $2,086 27 days
1224 Lundys Lane Road NW 5 4 3,700 $679,900 $183 70 days
10944 Wilson Road 4 4 3,448 $649,900 $188 35 days
Purity Road N/A N/A N/A $550,000 Unknown 358 days
6167 Lafayette Road 3 2 1,744 $499,900 $286 12 days
10655 Stout Road 2 2 1,315 $435,000 $330 76 days
26 North Street 3 3 1,876 $339,900 $181 61 days
1844 Lundy's Lane Road NW 4 2 1,270 $335,000 $263 64 days
1957 Glassboro Street 3 3 1,888 $293,000 $155 154 days
555 N Washington Street 3 1 1,120 $287,900 $257 68 days
4348 Johnstown Utica Road NE 2 2 1,536 $285,000 $185 213 days
Stout Road NE N/A N/A N/A $275,000 Unknown 628 days
9176 Baker Road NE 4 3 2,084 $259,900 $124 183 days
156 N Sugar Street 3 1 1,344 $219,000 $162 28 days
67 Berrimore Drive 3 1 1,008 $209,500 $207 55 days
75 Perry Street 3 1 1,078 $1 $0 98 days
Average: 3.1 2.1 1,730 $438,056 $329 134 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4320 Newton Road 5 7 6,996 $1,499,999 $1,399,999 $200 222 days 6/15/26
4129 Grove Church Road 3 3 2,759 $679,900 $665,000 $241 44 days 6/12/26
5400 Chestnut Hills Road NE 4 3 2,840 $539,900 $543,346 $191 71 days 8/21/26
20297 Arrington Road 4 2 2,108 $509,900 $500,000 $237 32 days 5/29/26
22686 Deal Road 3 2 1,538 $489,000 $495,000 $321 46 days 8/21/26
4630 Chestnut Hills Road NE 3 3 1,568 $444,900 $430,000 $274 27 days 5/13/26
133 S Utah Avenue 4 3 2,400 $429,900 $429,900 $179 43 days 6/26/26
3500 Dry Creek Road NE 4 2 1,986 $420,000 $420,000 $211 32 days 4/7/26
400 N Vernon Avenue 3 2 1,512 $399,900 $400,000 $264 42 days 7/27/26
3382 Morgan Center Road 3 2 1,416 $390,000 $383,000 $270 25 days 7/31/26
7153 Marion Road NE 3 2 2,304 $374,900 $375,000 $162 32 days 9/10/26
203 N Main Street 3 2 3,432 $365,000 $355,000 $103 178 days 4/27/26
20495 Arrington Road 3 2 1,766 $350,000 $345,000 $195 32 days 4/13/26
361 Meadow Lane NE 3 2 2,400 $349,900 $342,900 $142 41 days 7/28/26
1955 Jamesburg 4 4 1,887 $331,075 $331,075 $175 146 days 9/23/26
1964 Jamesburg Street 3 3 1,955 $329,730 $329,730 $168 125 days 6/12/26
1956 Jamesburg Street 3 3 1,955 $329,380 $329,380 $168 119 days 5/12/26
19360 Hampshire Road 4 3 2,128 $319,900 $328,000 $154 35 days 8/28/26
1954 Iselin Street 3 3 1,887 $327,050 $327,050 $173 577 days 7/27/26
1947 Jamesburg Street 3 3 1,955 $326,935 $326,935 $167 45 days 9/8/26
147 Blackwood Avenue 4 3 1,888 $318,500 $318,500 $168 92 days 8/31/26
Millersburg Road N/A N/A N/A $312,000 $315,000 Unknown 23 days 6/17/26
1984 Jamesburg Street 3 3 1,955 $310,650 $310,650 $158 186 days 8/10/26
3188 Cypress Bend Drive 3 2 1,056 $309,900 $309,900 $293 36 days 5/21/26
72 Mccoy Road 4 2 1,400 $284,900 $305,000 $217 38 days 4/17/26
Average: 3.1 2.3 1,790 $305,309 $301,289 $184 92 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60