Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6515 S High Street N/A N/A N/A $3,995,000 Unknown 1173 days
6445 S High Street N/A N/A N/A $1,200,000 Unknown 60 days
1091 Vernon Drive 5 3 2,338 $499,900 $213 242 days
520 Rathmell Road 3 2 2,084 $450,000 $215 3 days
4321 Holstein Drive 5 3 2,674 $424,900 $158 77 days
4196 Holstein Drive 4 3 2,620 $419,900 $160 99 days
4254 Holstein Drive 4 3 2,246 $399,900 $178 53 days
1031 Gartner Drive 3 2 2,068 $374,900 $181 8 days
1551 Metcalfe Avenue 3 2 1,495 $359,900 $240 192 days
1414 Halfhill Way 3 2 1,490 $315,000 $211 14 days
385 Oak Village Drive 3 2 1,497 $314,900 $210 14 days
1715 Chillicothe Street 4 2 1,645 $299,900 $182 7 days
4850 Ridge Street 2 1 2,596 $299,900 $115 145 days
5130 Edgeview Road 3 2 1,350 $299,000 $221 13 days
914 Cherrydale Avenue 3 2 1,387 $294,900 $212 15 days
5112 Fairlane Road 4 2 1,920 $294,800 $153 63 days
4041 Garrard Drive 3 2 1,707 $279,900 $163 136 days
4990 Lindel Drive 4 2 1,225 $270,000 $220 14 days
4960 Parsons Avenue 3 1 1,128 $259,900 $230 64 days
4345 Mathews Avenue 3 1 1,137 $249,900 $219 14 days
4389 Todd Place 3 2 1,494 $145,000 $97 15 days
4526 Janice Marie Boulevard 3 2 1,620 $135,000 $83 4 days
709 Youn-Kin Parkway S 2 2 1,538 $112,000 $72 8 days
219 Buckeye Circle 2 2 1,085 $112,000 $103 59 days
129 Buckeye Circle 2 2 1,008 $112,000 $111 59 days
Average: 3.2 2.0 1,615 $391,740 $143 85 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1354 Acuff Avenue Lot 76 Unit Lot 76 4 3 2,605 $469,900 $180 151 days
5060 Ranger Drive Lot 87 Unit Lot 87 4 3 2,337 $429,900 $183 212 days
4125 Greenup Drive 4 3 2,380 $359,900 $151 44 days
4983 Dexter Court 3 2 1,516 $300,000 $197 28 days
943 Robmeyer Drive 3 3 1,428 $274,900 $192 43 days
5135 Fairlane Road 4 2 1,496 $269,900 $180 42 days
4077 Jessamine Place 4 1 1,288 $250,000 $194 44 days
877 Traci Court 3 3 1,825 $249,900 $136 21 days
3998 Garrard Drive 3 3 1,240 $249,900 $201 92 days
1150 London Groveport Road 3 2 1,312 $240,000 $182 37 days
4032 Grayson Drive 3 3 1,356 $234,000 $172 13 days
1907 Todd Avenue 3 2 1,592 $225,000 $141 44 days
1062 Tobi Drive 3 1 1,282 $225,000 $175 49 days
1853 Marlboro Avenue 3 1 934 $220,000 $235 10 days
5235 Rampart Road 4 2 1,449 $209,900 $144 10 days
4320 Orchard Lane 2 2 1,251 $199,999 $159 53 days
1971 Reese Avenue 3 1 1,199 $174,900 $145 100 days
53 Williams Street N/A N/A N/A $110,000 Unknown 72 days
562 Ashwood Road 2 1 871 $99,900 $114 190 days
4489 Nevada Drive W 3 2 1,484 $90,000 $60 79 days
4344 Brett Lane 3 2 1,248 $85,000 $68 87 days
483 Shenandoah Valley Drive 3 2 924 $72,500 $78 72 days
696 Riviera Court 2 2 1,440 $70,000 $48 165 days
4149 Martinsburg Drive 2 2 1,000 $53,000 $53 74 days
Average: 3.1 2.1 1,454 $215,145 $147 72 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1359 Acuff Avenue Lot 115 Unit Lot 115 4 3 3,035 $474,900 $474,900 $156 53 days 5/7/26
1295 Acuff Avenue Lot 107 Unit Lot 107 4 3 2,264 $459,900 $459,900 $203 64 days 7/15/26
1291 Webb Drive Lot 90 Unit Lot 90 4 3 2,606 $459,900 $459,900 $176 296 days 8/7/26
4241 Gelbray Court 4 3 2,528 $439,900 $445,000 $176 30 days 4/3/26
1315 Webb Drive Lot 93 Unit Lot 93 3 3 2,126 $444,900 $444,900 $209 302 days 9/11/26
5039 Acuff Avenue 3 2 2,269 $442,250 $442,250 $194 5 days 9/9/26
5084 Ranger Drive 3 3 2,108 $432,450 $432,450 $205 0 days 6/17/26
1132 Ayrshire Drive 4 4 2,497 $425,000 $425,000 $170 140 days 7/8/26
1307 Webb Drive Lot 92 Unit Lot 92 3 2 1,646 $419,900 $419,900 $255 102 days 4/23/26
1124 Ayrshire Drive 4 4 2,468 $397,900 $397,900 $161 161 days 10/1/26
5076 Ranger Drive Lot 100 Unit Lot 100 3 3 1,903 $399,900 $389,900 $204 76 days 5/11/26
1093 Gartner Court 4 4 2,280 $420,000 $380,000 $166 93 days 8/4/26
4801 Obetz Reese Road 3 2 1,424 $369,500 $369,500 $259 48 days 4/17/26
4061 Greenup Drive 4 3 1,770 $351,000 $347,500 $196 46 days 5/8/26
1583 Metcalfe Avenue 3 2 1,454 $349,900 $347,000 $238 83 days 5/6/26
1632 Marlboro Avenue 3 3 1,524 $329,900 $335,000 $219 181 days 6/3/26
1153 Viewpointe Drive 3 4 2,190 $330,000 $330,000 $150 23 days 9/18/26
343 Oak Village Drive 4 2 2,068 $309,900 $321,000 $155 32 days 5/19/26
1710 Obetz Avenue 4 2 2,158 $299,900 $315,000 $145 47 days 9/8/26
4054 Garrard Drive 5 4 2,187 $310,000 $310,000 $141 34 days 8/28/26
2057 Bridlewood Boulevard 2059 Unit 2059 N/A N/A N/A $310,000 $310,000 Unknown 145 days 8/18/26
1654 Marshall Avenue 4 3 1,506 $319,000 $308,000 $204 48 days 7/1/26
1451 Tera Alta Road 3 2 1,794 $305,000 $307,000 $171 40 days 9/22/26
1134 Viewpointe Drive 3 3 1,434 $319,900 $306,000 $213 53 days 7/6/26
4872 Middle School Street 3 2 1,387 $289,900 $305,000 $219 32 days 8/25/26
Average: 3.1 2.1 1,509 $241,281 $240,257 $162 73 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103