Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6269-6275 E Main Street N/A N/A N/A $1,700,000 Unknown 190 days
7345 E Main Street N/A N/A N/A $1,695,000 Unknown 447 days
6980 Tussing Road N/A N/A N/A $1,499,000 Unknown 79 days
6900-6928 Gemstar Road N/A N/A N/A $1,399,999 Unknown 60 days
6434 E Main Street ste 204 Unit ste 204 N/A N/A N/A $1,350,000 Unknown 131 days
14379 E Broad Street N/A N/A N/A $849,900 Unknown 307 days
6800 E Main Street N/A N/A N/A $735,000 Unknown 738 days
No address 3 1 1,620 $500,000 $308 9 days
8450 E Main Street N/A N/A N/A $495,000 Unknown 121 days
7852 Oldham Drive 4 3 2,522 $489,000 $193 207 days
1134 Bergenia Drive 4 4 2,400 $478,000 $199 72 days
8180 Rhoderick Circle 4 3 2,335 $469,900 $201 137 days
7482 Lindbrook Court 4 4 3,830 $459,900 $120 191 days
834 Allegro Drive 5 3 2,600 $459,000 $176 44 days
8052 Fenway Circle 4 3 2,664 $435,800 $163 37 days
8138 Griffin Drive 3 2 1,523 $432,290 $283 65 days
8683 Linick Drive 4 3 2,674 $429,900 $160 76 days
7820 Grandley Court 4 3 2,997 $419,000 $139 59 days
8008 Marble Park Avenue 3 3 2,736 $415,000 $151 52 days
7209 Serenoa Drive 3 3 2,008 $389,000 $193 3 days
1201 Addison Drive 3 3 1,837 $389,000 $211 23 days
1003 Quarry Park Drive 3 3 2,160 $385,000 $178 37 days
933 Sandrock Avenue 3 3 2,104 $384,900 $182 26 days
1122 Allegro Drive 3 3 1,792 $384,140 $214 41 days
7829 Astra Circle L 40 Unit L 40 4 3 2,087 $379,000 $181 45 days
Average: 3.0 2.5 1,562 $295,855 $145 107 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6999 E Main Street N/A N/A N/A $1,185,000 Unknown 207 days
8040 Griffin Drive 4 3 2,658 $503,990 $189 102 days
7931 Collins Drive 4 3 2,319 $498,020 $214 65 days
7679 Whitepine Ridge Court 4 4 3,808 $459,900 $120 121 days
8199 Griffin Drive 3 3 1,711 $441,050 $257 39 days
7952 Campton Court 4 3 3,733 $440,000 $117 62 days
966 Hilton Drive 5 4 2,312 $435,000 $188 52 days
8211 Griffin Drive 3 3 1,711 $427,120 $249 58 days
1120 Allegro Drive 3 3 2,049 $399,580 $195 41 days
1280 Creekside Place 4 3 2,131 $395,900 $185 30 days
167 Instone Drive 4 4 2,280 $389,997 $171 68 days
7246 Sunfoil Court 4 3 2,226 $374,900 $168 39 days
1928-34 Redwood Court N/A N/A N/A $374,900 Unknown 52 days
9094 Jackies Bend 4 3 2,290 $369,900 $161 9 days
7777 Astra Circle 3 2 1,638 $365,000 $222 59 days
6828 Frey Lane 3 3 2,212 $362,500 $163 275 days
8389 Lucerne Drive 4 3 2,030 $359,900 $177 16 days
9290 Ruston Lane 4 3 2,309 $354,900 $153 20 days
470 Ballman Road 3 2 1,967 $349,900 $177 150 days
808 Tricolor Drive 3 3 1,475 $345,000 $233 5 days
251 Rosehill Road 3 2 1,578 $344,990 $218 44 days
3098 Fayburrow Drive 4 3 1,656 $340,000 $205 45 days
6909 Starfire Drive 4 3 1,892 $339,990 $179 109 days
6700 Helm Lane 5 3 2,492 $338,900 $135 151 days
9226 Mount Drum Alley 2 3 1,768 $338,100 $191 41 days
Average: 3.3 2.5 1,719 $307,254 $173 76 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14103 SW Sunladen Drive SW 4 3 2,960 $620,000 $605,000 $204 80 days 5/21/26
8056 Summit Road SW 3 2 2,704 $575,000 $575,000 $212 243 days 6/30/26
7823 Jordan Crossing 3 4 3,476 $569,900 $565,000 $162 111 days 9/15/26
Tussing Road N/A N/A N/A $529,000 $550,335 Unknown 135 days 6/8/26
7760 Jordan Crossing 3 4 3,214 $570,000 $545,000 $169 134 days 9/25/26
970 Mueller Drive 5 5 4,230 $519,900 $525,000 $124 39 days 8/14/26
826 Hilton Drive 4 3 2,596 $542,190 $512,190 $197 91 days 9/9/26
794 Hilton Drive 4 3 2,548 $535,350 $510,350 $200 73 days 6/29/26
8109 Griffin Drive 4 3 2,640 $529,550 $509,550 $193 111 days 7/30/26
8193 Griffin Drive 3 3 2,602 $503,266 $503,266 $193 0 days 8/11/26
770 Hilton Drive 4 3 2,473 $499,650 $494,650 $200 94 days 7/20/26
519 Hazen Brook Place 4 3 3,316 $499,999 $480,000 $144 50 days 6/12/26
8151 Griffin Drive N/A N/A N/A $472,490 $472,490 Unknown 0 days 5/14/26
58 Belz Warner Boulevard 5 4 3,614 $509,900 $470,000 $130 79 days 8/19/26
6736 E Main Street N/A N/A N/A $525,000 $470,000 Unknown 209 days 5/27/26
8178 Slate Ridge Boulevard 4 3 2,738 $465,900 $469,900 $171 106 days 4/29/26
8168 Slate Ridge Boulevard 5 3 2,752 $469,900 $469,000 $170 93 days 8/7/26
7858 Astra Circle 4 3 2,681 $489,000 $465,000 $173 52 days 6/8/26
8144 Griffin Drive 4 3 2,319 $483,400 $463,400 $199 88 days 6/9/26
8169 Griffin Drive 4 3 2,319 $467,800 $462,800 $199 131 days 7/6/26
8900 Latham Court 5 3 2,726 $455,000 $459,400 $168 67 days 4/13/26
624 Culpepper Drive 4 4 2,620 $469,900 $459,000 $175 75 days 9/28/26
546 Clark Drive 4 3 2,498 $459,900 $459,000 $183 58 days 6/26/26
7788 Pembrook Drive 4 3 2,945 $448,000 $455,000 $154 56 days 5/22/26
206 Long Cay Lane 5 3 2,852 $449,900 $453,125 $158 52 days 5/1/26
Average: 3.3 2.4 1,725 $301,310 $298,620 $1,403 59 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372