Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Blacks Road Lot 10 Unit Lot 10 N/A N/A N/A $5,876,400 Unknown 342 days
7461 National Road SW N/A N/A 2,245 $4,000,000 $1,781 13 days
7461 National Road SW 2 3 2,245 $4,000,000 $1,781 13 days
6004 York Road SW N/A N/A N/A $3,000,000 Unknown 55 days
Hazelton-Etna Road SW 6.69 acres Unit 6.69 acres N/A N/A N/A $2,999,000 Unknown 728 days
Refugee Road SW N/A N/A N/A $2,560,000 Unknown 34 days
4787 Refugee Road NW 4 4 4,380 $1,250,000 $285 133 days
3589 Outville Road SW N/A N/A N/A $1,250,000 Unknown 165 days
Hazelton-Etna Road SW N/A N/A N/A $1,004,400 Unknown 991 days
5895 Watkins Road SW 3 3 2,338 $879,900 $376 118 days
W Broad Street N/A N/A N/A $850,000 Unknown 190 days
6595 Watkins Road SW N/A N/A 2,232 $845,000 $378 354 days
5706 Gale Road SW 3 3 2,241 $799,900 $356 0 days
5342 Headleys Mill Road SW 3 1 2,577 $749,900 $290 11 days
No address 3 2 1,100 $675,000 $613 70 days
6809 Palmer Road N/A N/A N/A $675,000 Unknown 70 days
Loop Road N/A N/A N/A $600,000 Unknown 956 days
534 Creekside Loop S 4 3 2,973 $594,980 $200 29 days
245 S Main Street 4 2 3,502 $589,900 $168 102 days
9007 Columbia Road SW 5 4 3,016 $584,900 $193 55 days
8103 York Road SW 3 2 1,944 $579,900 $298 68 days
542 Creekside Loop S 5 3 3,000 $579,130 $193 70 days
538 Creekside Loop S 4 4 2,644 $577,730 $218 29 days
599 Carryback Drive SW 4 3 2,254 $573,000 $254 104 days
429 Pioneer Way 4 3 2,644 $571,660 $216 48 days
Average: 3.4 2.7 2,220 $615,238 $255 148 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7874 Hazelton Etna Road SW N/A N/A N/A $2,850,000 Unknown 493 days
7922 Hazelton-Etna Road SW 4 4 5,042 $1,250,000 $247 493 days
5419 Columbus Road 4 4 2,663 $1,200,000 $450 144 days
7945 Blacks Road SW N/A N/A N/A $1,150,000 Unknown 223 days
8297 Blacks Road SW 4 4 2,452 $649,900 $265 9 days
370 Isaac Tharp Street 4 4 3,135 $513,786 $163 76 days
251 Needles Drive SW 4 3 2,308 $489,000 $211 30 days
422 Waterlily Lane 3 3 2,256 $466,552 $206 18 days
105 Alder Court 4 3 2,675 $465,000 $173 36 days
109 Addax Drive 4 4 3,428 $459,999 $134 34 days
200 Hazelton Etna Road SW 4 3 3,055 $449,900 $147 109 days
123 Ellington Boulevard 4 3 2,252 $439,000 $194 53 days
434 Waterlily Lane 3 3 1,864 $431,690 $231 32 days
157 Shaleridge Drive 4 3 1,945 $429,000 $220 22 days
119 Penrod Avenue 3 3 3,050 $424,900 $139 6 days
424 Stoneshire Loop 3 3 1,716 $414,900 $241 4 days
100 Stonegate Drive 3 2 1,727 $399,000 $231 70 days
835 Corylus Drive SW 4 3 3,370 $375,000 $111 34 days
137 Clayburn Drive 3 4 2,662 $369,900 $138 91 days
125 Ashcraft Drive 3 2 1,140 $364,000 $319 124 days
54 Purple Finch Loop 3 3 1,947 $354,900 $182 46 days
3350 Blacklick Road NW 2 2 1,376 $349,900 $254 46 days
470 Ballman Road 3 2 1,967 $349,900 $177 152 days
38 George Street 3 3 1,736 $339,900 $195 62 days
488 S Main Street 3 2 1,700 $336,900 $198 28 days
Average: 3.2 2.6 2,025 $457,565 $201 103 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 Outville Road N/A N/A N/A $2,500,000 $1,425,000 Unknown 679 days 4/30/26
7341 Hollow Road SW 4 5 4,940 $1,198,500 $1,000,000 $202 108 days 8/21/26
Gale Road SW N/A N/A N/A $1,500,000 $995,000 Unknown 691 days 5/12/26
10829 Hazelton Etna Road SW N/A N/A N/A $999,999 $789,500 Unknown 518 days 7/31/26
148 Connemara Drive 4 4 3,448 $765,000 $745,000 $216 55 days 9/30/26
4821 Hazelton Etna Road SW 5 4 3,236 $729,900 $740,000 $228 64 days 4/24/26
6903 Watkins Road SW 3 1 1,522 $675,000 $685,000 $450 42 days 5/29/26
1858 Hazelwood Drive 4 4 4,400 $669,000 $669,000 $152 49 days 9/14/26
3704 Gale Road 3 2 1,792 $649,900 $653,000 $364 46 days 6/1/26
13427 Snyder Church Road NW 3 3 1,960 $679,900 $650,000 $331 146 days 4/20/26
170 Lexington Woods Drive 4 3 2,937 $635,000 $640,000 $217 43 days 10/7/26
77 Millstone Circle 3 3 2,374 $625,000 $615,000 $259 25 days 6/8/26
14103 SW Sunladen Drive SW 4 3 2,960 $620,000 $605,000 $204 80 days 5/21/26
124 Ruby Road 4 4 2,853 $612,690 $602,690 $211 120 days 7/21/26
7365 Hollow Road SW N/A N/A N/A $590,000 $590,000 Unknown 0 days 9/21/26
1669 Forest View Drive 3 3 2,446 $575,000 $585,000 $239 39 days 4/30/26
113 Ashburn Lane SW 3 3 1,980 $584,989 $584,989 $295 0 days 9/1/26
157 Hickory Drive SW 5 4 5,011 $580,000 $580,000 $115 76 days 7/29/26
302 Reign Way 5 3 3,000 $577,790 $577,790 $192 132 days 4/21/26
6690 Watkins Road SW 3 4 2,750 $675,000 $575,000 $209 384 days 10/6/26
42 Millstone Circle 3 3 2,350 $569,000 $569,900 $242 64 days 7/24/26
403 Coachman Drive 4 3 2,639 $549,900 $564,257 $213 314 days 4/16/26
Columbus Road SW N/A N/A N/A $762,600 $562,500 Unknown 881 days 9/15/26
112 Carthage Court 3 3 3,400 $550,000 $560,000 $164 62 days 10/2/26
501 Paloma Lane 3 3 2,507 $558,960 $558,960 $222 0 days 8/14/26
Average: 3.4 2.7 2,089 $407,003 $396,337 $194 83 days
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249