Quarry Trails, Quarry Trails Metro Park, Hilliard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2822 Kobuk Drive 3 4 2,397 $949,999 $396 228 days
2878 Kobuk Drive 3 4 2,594 $890,000 $343 1182 days
2841 Katmai Drive 3 3 2,225 $874,900 $393 704 days
2828 Kobuk Drive 3 3 2,161 $849,999 $393 244 days
2262 Quarry Trails Drive 3 4 1,976 $849,000 $429 112 days
2845 Katmai Drive 3 3 2,251 $835,338 $371 341 days
2252 Quarry Trails Drive 3 4 1,950 $790,000 $405 881 days
2256 Quarry Trails Drive 3 4 1,950 $786,000 $403 225 days
Average: 3.0 3.6 2,188 $853,154 $391 489 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2464 Quarry Trails Drive 4 4 3,235 $1,203,000 $371 313 days
2835 Katmai Drive 4 4 3,040 $1,175,000 $386 988 days
2380 Quarry Trails Drive 3 4 3,235 $1,170,000 $361 446 days
2440 Quarry Trails Drive 3 4 3,235 $1,147,000 $354 159 days
2472 Quarry Trails Drive 3 3 2,748 $1,130,000 $411 40 days
2424 Quarry Trails Drive 4 4 3,196 $1,102,000 $344 427 days
2402 Quarry Trails Drive 3 4 3,247 $1,100,000 $338 195 days
2512 Quarry Trails Drive 3 3 2,748 $1,081,550 $393 448 days
2394 Quarry Trails Drive 3 3 3,300 $1,075,000 $325 126 days
2833 Katmai Drive 4 4 3,196 $1,065,000 $333 468 days
Average: 3.3 3.8 3,019 $1,063,004 $352 315 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2834 Kobuk Drive 3 4 3,247 $1,100,000 $1,422,897 $438 512 days 11/25/25
2867 Katmai Drive 3 4 3,497 $1,299,900 $1,225,000 $350 114 days 7/29/26
2342 Quarry Trails Drive 4 4 2,957 $1,450,000 $1,225,000 $414 179 days 4/10/26
2851 Katmai Drive 3 4 2,907 $904,518 $1,186,353 $408 443 days 9/18/26
2827 Katmai Drive 3 4 2,797 $975,000 $1,170,906 $418 455 days 4/10/26
2853 Katmai Drive 3 4 2,907 $1,185,000 $1,160,000 $399 830 days 6/18/26
2800 Kobuk Drive 3 3 2,748 $932,000 $1,051,930 $382 406 days 4/15/26
2808 Kobuk Drive 4 4 2,698 $1,070,000 $970,000 $359 608 days 3/9/26
2847 Katmai Drive 4 4 2,698 $865,000 $927,397 $343 386 days 10/16/25
2806 Kobuk Drive 3 3 2,022 $760,000 $878,153 $434 511 days 4/10/26
Average: 2.9 3.6 2,407 $922,026 $963,102 $405 356 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16