Amanda Clearcreek Lsd 2301 Fai Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 Lancaster Circleville Road SW 6 2 3,200 $1,600,000 $500 133 days
5440 Pleasant Valley Road SW 6 4 4,189 $999,999 $238 63 days
8080 Clearport Road SW 2 1 1,662 $779,900 $469 133 days
10446 Rich Hollow Road SW 4 4 2,964 $675,000 $227 97 days
6325 Lancaster Circleville Road SW 5 3 2,871 $650,000 $226 1 day
5195 Barr Road SW 3 3 1,327 $589,000 $443 35 days
9133 Greeno Street SW 3 3 1,984 $449,900 $226 55 days
345 W High Street 3 2 1,932 $419,900 $217 1 day
11485 Heigle Road SW 3 2 1,682 $399,900 $237 44 days
11528 Main Street 3 2 1,876 $389,900 $207 14 days
Average: 3.8 2.5 2,305 $438,532 $269 130 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5872 Lancaster-Circleville Road SW 5 6 6,022 $1,495,000 $248 55 days
9261 Rich Hollow Road SW 3 3 3,631 $899,900 $247 420 days
6085 Julian Road SW 4 3 3,000 $724,900 $241 28 days
7246 Bunker Hill Road SW 4 4 3,500 $639,000 $182 79 days
4161 Hamburg Road SW 3 2 1,530 $439,000 $286 119 days
127 W Main Street 4 3 2,720 $419,900 $154 49 days
9905 Cincinnati Zanesville Road SW 4 1 2,082 $369,900 $177 22 days
417 N School Street 3 1 1,081 $250,000 $231 2 days
304 E Lutz Avenue 3 1 1,296 $239,900 $185 30 days
300 Halderman Street 2 1 912 $217,900 $238 52 days
Average: 3.5 2.5 2,577 $499,608 $219 111 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5701 Lancaster Circleville Road SW 4 4 4,366 $2,199,900 $2,200,000 $503 202 days 2/27/26
5701 Lancaster Circleville Road SW N/A N/A N/A $2,199,900 $2,200,000 Unknown 202 days 2/27/26
11350 Tarlton Road SW 3 2 4,570 $1,199,000 $970,000 $212 237 days 9/17/26
6778 Clearport Road SW 4 2 3,200 $949,900 $950,000 $296 197 days 10/17/25
6004 Royalton Road SW 4 3 2,384 $874,900 $900,000 $377 37 days 10/7/26
5445 S Duncan Road SW N/A N/A N/A $749,900 $750,000 Unknown 404 days 3/17/26
5981 Julian Road SW 4 3 4,318 $749,900 $705,000 $163 40 days 2/9/26
681 Mount Zion Road SW 5 4 5,422 $749,900 $679,000 $125 70 days 5/22/26
6722 Crumley Road SW 4 3 3,128 $649,900 $660,000 $210 52 days 10/7/26
5771 Royalton Road SW 4 4 3,250 $700,000 $650,000 $200 136 days 12/19/25
Average: 3.2 2.1 1,893 $375,527 $365,195 $198 98 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87